Make It Rake Rake Races

Rake races offer cash prizes to the players who generate the most rake over a one month period. Return often to check your progress and keep an eye on the competition.

Please Note: Rake Race prizes are awarded instead of their lower Rake Chase counterparts when applicable. Although you cannot recieve both prizes, Race prizes are always larger.

  • Back To Top
  • Back To Top
  • Back To Top
  • Back To Top
  • $13,000 NoIQ Rake Race: February 01 - February 29 - Promotion Active
    Rank Prize Player Points
    1 $1,800 gulf917 4,121
    2 $1,500 Esbroiklan 4,109
    3 $1,200 bglegend22 2,548
    4 $1,000 uTilTiCaSh 2,084
    5 $800 clipe 1,702
    6 $700 TiraCatotas 1,372
    7 $600 Messick 1,364
    8 $500 insomnia 1,266
    9 $400 7ransformar 1,083
    10 $300 AvocadoPar 909
    11 $250 oincrivel 693
    12 $200 Kangorooz 664
    13 $200 YouOweMe$ 554
    14 $200 SiSiPaella 483
    15 $150 kyroslb 410
    16 $150 japk0 403
    17 $150 MagicPie 371
    18 $100 sunsonny5 368
    19 $100 AriAleksi 358
    20 $100 potapac 350
    21 $100 BS11 261
    22 $100 NutCr4cker 258
    23 $100 abedeus 214
    24 $100 aaAHAhahah 207
    25 $100 phakan 199
    26 $75 LuckBox45 187
    27 $75 AMIN-O- 184
    28 $75 nigel222 173
    29 $75 locofercho 170
    30 $75 thedramaq 163
    31 $75 Yaaaababy 139
    32 $75 LeKnova 137
    33 $75 kamporompo 132
    34 $75 urNightMare 125
    35 $75 Held 123
    36 $75 csakajobbik 117
    37 $75 RCDC 107
    38 $75 fcbfcb 102
    39 $75 muslic25 95
    40 $50 pompeyral 92
    41 $50 glpmurray 84
    42 $50 h0merjay 84
    43 $50 silvapedro 82
    44 $50 Calling DNK 76
    45 $50 PokerogueII 70
    46 $50 hero4you 70
    47 $50 newkid25 66
    48 $50 Spikeycloud 64
    49 $50 JeronimusI 64
    50 $50 parkour247 64
    51 $50 Uwinagain 63
    52 $50 Freddieacer 60
    53 $50 Solnina 59
    54 $50 MilanPFC 57
    55 $50 Need4food 56
    56 $50 youlooser 54
    57 $50 -Depress- 52
    58 $50 asslicker 49
    59 $50 ty4urMoney7 48
    60 $50 woshii 45
  • Back To Top
  • Back To Top
  • Americas Cardroom
    Winning Poker
    27%
    Cake Poker
    Cake Poker
    33%
    NoiQ Poker
    IGT Poker
    30%
    Red Star Poker
    Cake Poker
    33%
    Poker Heaven
    Boss Media
    30%
    Fortune Poker
    Boss Media
    30%
    Paradise Poker
    Boss Media
    30%
    Interpoker
    Boss Media
    30%
    PKR
    PKR Network
    30%
    Minted Poker
    Everleaf Gaming
    40%
    Party Poker
    Party
    50% VIP
    True Poker
    Winning Poker
    27%
    Carbon Poker
    Merge Gaming
    45% VIP
     

    Below are additional bonus offers & VIP Programs

    News

    21
    Feb

    Poker Heaven will be offering a special €2,000 Rake Race for one day only on Thursday, February 23th. Poker Heaven wi... read more

    17
    Feb

    As a Make It Rake player you likely know that one of the many perks of signing through us is that you are eligible to t... read more

    14
    Feb

    If you didn't get a chance to join one of the largest races in online poker -- the $50,000 Race held earlier this month... read more

    12
    Feb

    Red Star Poker poker players can take advantage of a 25% up to $150 reload bonus through February 12th 23:59 GMT. Simpl... read more